Ø AL
70 mm
Ø T
80 mm
S
24 mm
Please choose a variant
Article
HK CFPM 060 050 017
HK CFPM 065 050 017
HK CFPM 070 060 021
HK CFPM 075 060 019
HK CFPM 080 070 024
HK CFPM 085 070 022
HK CFPM 095 080 027
HK CFPM 100 080 025
HK CFPM 110 090 026
HK CFPM 115 100 033
HK CFPM 120 100 030
HK CFPM 125 110 036
HK CFPM 135 110 033
HK CFPM 140 120 040
HK CFPM 145 120 035
HK CFPM 170 140 040
Product details for
HK CFPM 080 070 024
Ø AL
70 mm
Ø T
80 mm
S
24 mm
S1
4 mm
Characteristics
Material
- steel S 355 J0 (Fe510C)
Product variants
16 Results
Search
Show dimensional drawing
Identifier
Details / items
Shows 10 of 16
Column selection
Ø AL (mm)
Ø T (mm)
S (mm)
S1 (mm)
S2 (mm)