Ø AL
70 mm
Ø F
30.25 mm
Ø T
80 mm
Please choose a variant
Article
HK CFHR2 0300 140 30
HK CFHR2 0350 160 35
HK CFHR2 0400 200 40
HK CFHR2 0450 200 45
HK CFHR2 0500 230 50
HK CFHR2 0500 250 49
HK CFHR2 0550 250 50
HK CFHR2 0600 250 47
HK CFHR2 0600 300 47
HK CFHR2 0630 250 53
HK CFHR2 0630 300 53
HK CFHR2 0650 250 50
HK CFHR2 0700 300 63
HK CFHR2 0750 300 60
HK CFHR2 0800 300 60
HK CFHR2 0800 400 60
HK CFHR2 0850 350 63
HK CFHR2 0900 350 63
HK CFHR2 0900 400 63
HK CFHR2 1000 300 63
HK CFHR2 1000 400 63
HK CFHR2 1100 400 75
HK CFHR2 1100 500 75
HK CFHR2 1200 500 95
HK CFHR2 1200 600 95
HK CFHR2 1250 500 95
HK CFHR2 1250 600 95
HK CFHR2 1400 601 10
HK CFHR2 1400 701 10
HK CFHR2 1500 701 30
HK CFHR2 1600 801 40
Product details for
HK CFHR2 0700 300 63
Ø AL
70 mm
Ø F
30.25 mm
Ø T
80 mm
H
28 mm
S
63 mm
S1
2 mm
Z
33 mm
All characteristics
Characteristics
Material
- steel S 335 (FE360 / FE360B)
Use
- suitable for HK HFR 2S cylinder
Customs tariff number
- 84311000
Product variants
31 Results
Search
Show dimensional drawing
Identifier
Details / items
Shows 10 of 31
Column selection
Ø AL (mm)
Ø F (mm)
Ø T (mm)
H (mm)
S (mm)
S1 (mm)
Z (mm)