Response pressure
8.0 bar
Thread
G 1/2″
H
93 mm
Please choose a variant
Article
K- 07 30 25 53
K- 07 30 25 54
K- 07 30 25 55
K- 07 30 25 56
K- 07 30 25 57
K- 07 30 25 58
K- 07 30 25 59
K- 07 30 25 60
K- 07 30 25 61
K- 07 30 25 62
K- 07 30 25 63
K- 07 30 25 64
K- 07 30 25 65
K- 07 30 25 66
K- 07 30 25 83
K- 07 30 25 84
K- 07 30 25 85
K- 07 30 25 86
K- 07 30 25 87
K- 07 30 25 93
K- 07 30 25 94
K- 07 30 25 95
K- 07 30 25 96
K- 07 30 25 97
K- 07 30 25 98
K- 07 30 25 99
K- 07 30 26 00
K- 07 30 26 01
K- 07 30 26 02
K- 07 30 26 03
K- 07 30 26 04
K- 07 30 26 05
K- 07 30 26 06
K- 07 30 26 07
K- 07 30 26 08
K- 07 30 26 09
K- 07 30 26 10
K- 07 30 26 11
K- 07 30 26 12
K- 07 30 26 13
K- 07 30 25 67
K- 07 30 25 68
K- 07 30 25 69
K- 07 30 25 70
K- 07 30 25 71
K- 07 30 25 72
K- 07 30 25 73
K- 07 30 25 74
K- 07 30 25 75
K- 07 30 25 76
K- 07 30 25 77
K- 07 30 25 78
K- 07 30 25 79
K- 07 30 25 80
K- 07 30 25 81
K- 07 30 25 82
K- 07 30 25 88
K- 07 30 25 89
K- 07 30 25 90
K- 07 30 25 91
K- 07 30 25 92
K- 07 30 26 14
K- 07 30 26 15
K- 07 30 26 16
K- 07 30 26 17
K- 07 30 26 18
K- 07 30 26 19
K- 07 30 26 20
K- 07 30 26 21
K- 07 30 26 22
K- 07 30 26 23
K- 07 30 26 38
K- 07 30 26 39
K- 07 30 26 40
K- 07 30 26 41
K- 07 30 26 44
K- 07 30 26 45
K- 07 30 26 46
K- 07 30 26 47
K- 07 30 26 48
K- 07 30 26 49
K- 07 30 26 50
K- 07 30 26 51
K- 07 30 26 52
K- 07 30 26 53
K- 07 30 26 54
K- 07 30 26 55
K- 07 30 26 56
K- 07 30 26 57
K- 07 30 26 58
K- 07 30 26 59
K- 07 30 26 60
K- 07 30 26 24
K- 07 30 26 25
K- 07 30 26 26
K- 07 30 26 27
K- 07 30 26 28
K- 07 30 26 29
K- 07 30 26 30
K- 07 30 26 31
K- 07 30 26 32
K- 07 30 26 33
K- 07 30 26 34
K- 07 30 26 35
K- 07 30 26 36
K- 07 30 26 37
K- 07 30 26 42
K- 07 30 26 43
K- 07 30 26 61
K- 07 30 26 62
K- 07 30 26 63
K- 07 30 26 64
K- 07 30 26 65
K- 07 30 26 66
K- 07 30 26 67
K- 07 30 26 68
K- 07 30 26 69
K- 07 30 26 70
K- 07 30 26 71
K- 07 30 26 72
K- 07 30 26 73
K- 07 30 26 74
K- 07 30 26 75
K- 07 30 26 76
K- 07 30 26 92
K- 07 30 26 93
K- 07 30 26 94
K- 07 30 26 95
K- 07 30 26 99
K- 07 30 27 00
K- 07 30 27 01
K- 07 30 27 02
K- 07 30 27 03
K- 07 30 27 04
K- 07 30 27 05
K- 07 30 27 06
K- 07 30 27 07
K- 07 30 27 08
K- 07 30 27 09
K- 07 30 27 10
K- 07 30 27 11
K- 07 30 27 12
K- 07 30 27 13
K- 07 30 27 14
K- 07 30 27 15
K- 07 30 27 16
K- 07 30 27 17
K- 07 30 27 18
K- 07 30 27 19
K- 07 30 27 20
K- 07 30 27 21
K- 07 30 26 77
K- 07 30 26 78
K- 07 30 26 79
K- 07 30 26 80
K- 07 30 26 81
K- 07 30 26 82
K- 07 30 26 83
K- 07 30 26 84
K- 07 30 26 85
K- 07 30 26 86
K- 07 30 26 87
K- 07 30 26 88
K- 07 30 26 89
K- 07 30 26 90
K- 07 30 26 91
K- 07 30 26 96
K- 07 30 26 97
K- 07 30 26 98
K- 07 30 27 22
K- 07 30 27 23
K- 07 30 27 24
K- 07 30 27 25
K- 07 30 27 26
K- 07 30 27 27
K- 07 30 27 28
K- 07 30 27 39
K- 07 30 27 40
K- 07 30 27 41
K- 07 30 27 43
K- 07 30 27 44
K- 07 30 27 45
K- 07 30 27 46
K- 07 30 27 47
K- 07 30 27 48
K- 07 30 27 49
K- 07 30 27 50
K- 07 30 27 51
K- 07 30 27 52
K- 07 30 27 53
K- 07 30 27 54
K- 07 30 27 55
K- 07 30 27 56
K- 07 30 27 29
K- 07 30 27 30
K- 07 30 27 31
K- 07 30 27 32
K- 07 30 27 33
K- 07 30 27 34
K- 07 30 27 35
K- 07 30 27 36
K- 07 30 27 37
K- 07 30 27 38
K- 07 30 27 42
K- 07 30 27 57
K- 07 30 27 58
K- 07 30 27 59
K- 07 30 27 60
K- 07 30 27 61
K- 07 30 27 62
K- 07 30 27 63
K- 07 30 27 64
K- 07 30 27 65
K- 07 30 27 66
K- 07 30 27 67
K- 07 30 27 77
K- 07 30 27 78
K- 07 30 27 79
K- 07 30 27 80
K- 07 30 27 81
K- 07 30 27 82
K- 07 30 27 83
K- 07 30 27 84
K- 07 30 27 85
K- 07 30 27 86
K- 07 30 27 87
K- 07 30 27 88
K- 07 30 27 89
K- 07 30 27 90
K- 07 30 27 91
K- 07 30 27 92
K- 07 30 27 93
K- 07 30 27 94
K- 07 30 27 95
K- 07 30 27 96
K- 07 30 27 68
K- 07 30 27 69
K- 07 30 27 70
K- 07 30 27 71
K- 07 30 27 72
K- 07 30 27 73
K- 07 30 27 74
K- 07 30 27 75
K- 07 30 27 76
K- 07 30 27 97
K- 07 30 27 98
K- 07 30 27 99
K- 07 30 28 00
K- 07 30 28 01
K- 07 30 28 02
K- 07 30 28 03
K- 07 30 28 04
K- 07 30 28 05
K- 07 30 28 06
K- 07 30 28 07
K- 07 30 28 08
K- 07 30 28 09
K- 07 30 28 10
K- 07 30 28 11
K- 07 30 28 15
K- 07 30 28 16
K- 07 30 28 17
K- 07 30 28 18
K- 07 30 28 20
K- 07 30 28 21
K- 07 30 28 22
K- 07 30 28 23
K- 07 30 28 24
K- 07 30 28 25
K- 07 30 28 26
K- 07 30 28 27
K- 07 30 28 28
K- 07 30 28 29
K- 07 30 28 30
K- 07 30 28 31
K- 07 30 28 12
K- 07 30 28 13
K- 07 30 28 14
Product details for
K- 07 30 26 10
Response pressure
8.0 bar
Thread
G 1/2″
H
93 mm
SW
27 mm
a
14 mm
do
12 mm
All characteristics
Characteristics
Operating temperature
- -10 °C to +200 °C
Seal
- FKM
Compression spring
- C-steel
Housing
- brass
Max. working pressure
- 0.2 - 26 bar
Customs tariff number
- 84814090
All characteristics
Product description
Notes
Description
Further information
Ordering information
Product variants
278 Results
Search
Show dimensional drawing
Identifier
Details / items
Shows 10 of 278
Column selection
Response pressure
Thread
H (mm)
SW (mm)
a (mm)
do (mm)